-
-
我的購物車{{item.promotion_name}}{{ presentmentCurrencyPriceFormat(item.total_price_with_addon)}} {{ presentmentCurrencyPriceFormat(item.price * item.qty)}}{{ presentmentCurrencyPriceFormat(item.net_price * item.qty)}} {{ presentmentCurrencyPriceFormat(item.price * item.qty)}}{{item.name}} ({{item.variant_name}})數量: {{ item.qty }}小計:{{ presentmentCurrencyPriceFormat(cart['subtotal']) }}你的購物車沒有貨品。
-
Loong Wah Motors
- ADVAN Racing
- AISIN
- ALPINE
- Alpinestars
- ARAS Titanium
- AVEST VerticalArrow LED
-
AXIS
- HONDA CR-Z
- HONDA S660
- HONDA CIVIC FK7,8
- HONDA CIVIC FL
- HONDA FIT GR
- HONDA STEPWGN
- HONDA VEZEL
- LEXUS LBX
- NISSAN E-XTRAIL
- NISSAN NOTE
- NISSAN SAKURA
- NISSAN SERENA
- SUBARU BRZ ZD8 , ZC6
- SUBARU XV
- SUZUKI HUSLER
- SUZUKI JIMNY
- SUZUKI SPACIA
- SUZUKI SWIFT
- TESLA MODEL 3
- TESLA MODEL Y
- TOYOTA 86
- TOYOTA ALPHARD / VELLFIRE 30
- TOYOTA ALPHARD / VELLFIRE 40
- TOYOTA C-HR
- TOYOTA COROLLA CROSS
- TOYOTA COROLLA SPORT
- TOYOTA CROWN CROSSOVER
- TOYOTA GR YARIS
- TOYOTA GR86
- TOYOTA HARRIER
- TOYOTA HIACE
- TOYOTA LAND CRUISER
- TOYOTA MARKX
- TOYOTA NOAH/VOXY 80
- TOYOTA NOAH/VOXY 90
- TOYOTA PRIUS
- TOYOTA RAV4
- TOYOTA RIZE
- TOYOTA SIENTA
- TOYOTA SUPRA
- TOYOTA YARIS
- BELLOF
- BLITZ
- BRIDE
- CAR MAGAZINE
- Carmate
- CMST Tuning
- CRYSTALEYE
- CUSCO
- DENSO
- Digicam
- DTE SYSTEMS
- DuelL AG
- F1 Collection
- GARAX
- GARBINO
- Giomic Japan
- GR SPORT
- GReddy
- GruppeM
- HIGH SPARK IGNITION COIL JAPAN
- HKS
- INNO Rack
- INTEC
- IPF
- JELBO
- KW Suspension
- Liberty Walk
- LOKITHOR
- MAVERICK Titanium
- MAX ORIDO Racing
- MERCEDES-BENZ
- MINI COOPER
- MODELLISTA
- MUGEN
- PLOT
- PROJECT U
- QUICKSILVER Exhaust
- RAYS
- RECARO
- RES RACING EXHAUST SYSTEM
- ROJAM
- ROWEN
- RS-R
- SARD
- SIECLE
- Silk Blaze
- Subaru BRZ
- T.M.WORKS
- TANABE
- TOM'S
- TRD
- TRD WEAR & GOODS
- Universal
- VALENTI
- VARIS
- WAKOS
- WALD
- Weds Wheel
- YACJP
- TOYOTA Parts
- LEXUS Parts
- OTHER CAR Parts
- Japan Auction Parts
- Electric vehicles
- Coupons
- Sale
-
lw mod style
- #FR2
- A BATHING APE
- ADIDAS
- AMBUSH
- ANTI SOCIAL SOCIAL CLUB
- AQUA PRO+TECH
- ASICS
- BANDAI
- BE@RBRICK
- BEAMS
- Blue Label
- CHAMPION
- COCA-COLA
- ESSENTIALS
- F.C.REAL BRISTOL
- FEELLIKE
- HYSTERIC GLAMOUR
- Just Fine Winery
- KAWS
- MASTERMIND
- MIZUNO
- Momax
- NIKE
- PORTER
- SUPREME
- TAKARA TOMY
- TAKASHI MURAKAMI
- UNDEFEATED
- WIND AND SEA
- lw pet style
-
主頁
TRD PUSH START SWITCH
{{product['name']}}
{{ isSelectedAllOptions ? presentmentCurrencyProductPriceRangeFormat(selected_product, 'original_price') : presentmentCurrencyProductPriceRangeFormat(product, 'original_price') }}
{{ isSelectedAllOptions ? presentmentCurrencyProductPriceRangeFormat(selected_product, 'price') : presentmentCurrencyProductPriceRangeFormat(product, 'price') }}
{{ps.product_series.display_name}}
TRD PUSH START SWITCH
{{ group.name }}
Required
{{ group.group_hints }}
{{product['negative_message']}}
{{product['negative_message']}}
描述
TRD PUSH START SWITCH
PUSH START SWITCH
Dress up the cockpit sporty with a casual fashion.
The TRD push start switch with the stylish TRD logo matches any vehicle from minivans to luxury cars
and stimulates the racing spirit. With customization that shines even in small parts, you can set it apart from other cars.
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
1 | Gasoline car (with indicator lamp) | Switch unit replacement type. Red matte paint. | MS422-00006 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Isis | ZGM1 # | 2009.9 ~ 2018.1 |
Allion (260 series) | NZT260, ZRT26 # | 2007.6 ~ |
Alphard (20 series, gasoline car) | ANH2 # W / GGH2 # W | 2008.5 ~ 2015.1 |
Ist (110 series) | NCP110 / 115, ZSP110 | 2007.7 ~ 2016.4 |
Vanguard | ACA33W / 38W, GSA33W | 2007.8 ~ 2013.11 |
Wish (20 series) | ZGE2 # | 2009.4 ~ 2017.11 |
Vitz (90 series) | SCP90, KSP90, NCP9 # | 2005.2 ~ 2010.12 |
Vellfire (20 series, gasoline car) | ANH2 # W / GGH2 # W | 2008.5 ~ 2015.1 |
Voxy (70 series) | ZRR7 # G, ZRR7 # W | 2007.6 ~ 2013.12 |
Estima (50 series) | ACR5 # W, GSR5 # W | 2006.1 ~~ 2019.10 |
Auris (150 series) | NZE15 # H, ZRE15 # H | 2006.1 ~ 2012.8 |
Camry (40 series) | ACV40, ACV45 | 2006.1 ~ 2011.9 |
Corolla Axio (140 series) | NZE14 #, ZRE14 # | 2006.1 ~ 2012.4 |
Corolla Fielder (140 series) | NZE14 # G, ZRE14 # G | 2006.1 ~ 2012.4 |
Corolla Rumion | NZE151N, ZRE152N, ZRE154N | 2007.1 ~ 2015.12 |
Crown (180 series) | GRS18 # | 2005.1 ~ 2008.2 |
Crown (200 series) | GRS20 # | 2008.2 ~ 2012.12 |
Crown Majesta (180 series) | UZS18 # | 2006.7 ~ 2009.3 |
Noah (70 series) | ZRR7 # G, ZRR7 # W | 2007.6 ~ 2013.12 |
Blade | AZE154H / 156H | 2006.12 ~ 2012.4 |
Premio (260 series) | NZT260, ZRT26 # | 2007.6 ~ |
Mark X (130 series) | GRX130 / 133/135 | 2009.1 ~ 2019.12 |
Land Cruiser Prado (150 series) | GDJ15 # W, GRJ15 # W, TRJ150W | 2009.9 ~ 2017.7 |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
2 | Hybrid vehicle (with indicator) | Switch unit replacement type. Red matte paint. | MS422-00002 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Alphard hybrid (20 series) | ATH20W | 2011.1 ~ 2015.1 |
Vellfire hybrid (20 series) | ATH20W | 2011.1 ~ 2015.1 |
Estima Hybrid (20 series) | AHR20 | 2006.6 ~ 2019.10 |
Crown hybrid (200 series) | GWS204 | 2008.5 ~ 2012.12 |
SAI | AZK10 | 2009.1 ~ 2018.2 |
Prius (30 series) | ZVW30 | 2009.5 ~ 2015.12 |
Prius PHV (30 series) | ZVW35 | 2011.12 ~ 2016.4 |
Prius α (before some changes) | ZVW4 # | 2011.5 ~ 2016.4 |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
3 | Gasoline car (without indicator lamp) | Switch unit replacement type. Red matte paint. | MS422-00003 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Alphard (30 series / gasoline car) | GGH3 # W, AGH3 # W | 2015.1 ~ |
Vitz (130 series, gasoline car) | NCP13 #, KSP130, NSP13 # | 2010.12 ~ 2020.1 |
Vellfire (30 series / gasoline car) | GGH3 # W, AGH3 # W | 2015.1 ~ |
Voxy (80 series / gasoline car) | ZRR8 # G, ZRR8 # W | 2014.1 ~ |
Esquire (gasoline car) | ZRR8 # G, ZRR8 # W | 2014.10 ~ |
Auris (180 series, gasoline car) | NRE185H, NZE18 # H, ZRE186H | 2012.8 ~ 2016.4 |
Corolla Axio (160 series, gasoline car) | NRE16 #, NZE16 # | 2012.5 ~ 2019.9 |
Corolla Fielder (160 series, gasoline car) | NRE16 #, NZE16 #, ZRE16 # | 2012.5 ~ 2019.9 |
Crown athlete (210 series, gasoline car) | ARS210, GRS21 # | 2012.12 ~ 2018.6 |
Crown Royal (210 series, gasoline car) | GRS21 # | 2012.12 ~ 2018.6 |
Crown (220 series, gasoline car) | ARS22 # | 2018.6 ~ |
C-HR (gasoline car) | NGX10, NGX50 | 2016.12 ~ |
Sienta (170 series / gasoline car) | NSP170G / NCP175G | 2015.7 ~ |
Noah (80 series / gasoline car) | ZRR8 # G, ZRR8 # W | 2014.1 ~ |
Hiace (200 series) | GDH2 ##, KDH2 ##, TRH2 ## | 2013.11 ~ |
Hilux (120 series) | GUN125 | 2017.9 ~ 2020.8 |
86 | ZN6 | 2012.4 ~ |
Harrier (gasoline car) | ASU6 #, ZSU6 # | 2013.11 ~ 2020.6 |
RAV4 (50 series / gasoline car) | MXAA5 # | 2019.4 ~ |
Land Cruiser Prado (150 series) | GDJ15 # W, GRJ15 # W, TRJ150W | 2009.9 ~ |
Regius Ace (200 series) | GDH2 ##, KDH2 ##, TRH2 ## | 2013.11 ~ 2020.4 |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
Four | Hybrid vehicle (without indicator lamp) | Switch unit replacement type. Red matte paint | MS422-00004 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Aqua | NHP10 | 2011.12 ~ |
Alphard (30 series / hybrid car) | AYH30W | 2015.1 ~ |
Vitz (130 series, hybrid car) | NHP13 # | 2017.01 ~ 2020.1 |
Vellfire (30 series / hybrid car) | AYH30W | 2015.1 ~ |
Esquire (hybrid vehicle) | ZWR80G, ZWR80W | 2014.10 ~ |
Voxy (80 series / hybrid car) | ZWR80G, ZWR80W | 2016.1 ~ |
Auris (180 series, hybrid car) | ZWE186H | 2012.8 ~ 2016.4 |
Camry (50 series) | AVV50 | 2011.9 ~ 2017.7 |
Camry (70 series) | AXVH7 # | 2017.7 ~ |
Corolla Axio (160 series, hybrid car) | NKE16 # | 2012.5 ~ 2019.9 |
Corolla Fielder (160 series, hybrid car) | NKE16 # | 2012.5 ~ 2019.9 |
Crown athlete (210 series, hybrid car) | AWS21 # | 2012.12 ~ 2018.6 |
Crown Royal (210 series, hybrid car) | AWS21 # | 2012.12 ~ 2018.6 |
Crown (220 series, hybrid car) | GWS224, AZSH2 # | 2018.6 ~ |
Crown Majesta (210 series) | AWS215, GWS214 | 2013.9 ~ 2018.6 |
C-HR (hybrid vehicle) | ZYX1 # | 2016.12 ~ |
Sienta (170 series / hybrid car) | NHP170G | 2015.7 ~ |
Noah (80 series / hybrid car) | ZWR80G, ZWR80W | 2016.1 ~ |
Harrier (hybrid vehicle) | AVU65W | 2013.11 ~ 2020.6 |
Prius (50 series) | ZVW5 # | 2015.12 ~ |
Prius PHV (50 series) | ZVW5 # | 2017.2 ~ |
Prius α | ZVW4 # | 2016.4 ~ |
RAV4 (50 series / hybrid car) | AXAH5 # | 2019.4 ~ |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
Five | Gasoline car (with indicator lamp) | Switch unit replacement type. Red matte paint. | MS422-00008 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Tank (900 series) | M900A / M910A | 2016.11 ~ 2020.8 |
Passo (700 series) | M700A, M710A | 2018.10 ~ |
Rise | A200A / A210A | 2019.11 ~ |
Roomy (900 series) | M900A / M910A | 2016.11 ~ |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
6 | Gasoline car (without indicator lamp) | Switch unit replacement type. Red matte paint. | MS422-00009 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Corolla (gasoline car) | ZRE212 / NRE210 | 2019.9 ~ |
Corolla Sport (210 series / gasoline car) | ZRE21 #, NRE21 # | 2018.6 ~ |
Corolla Touring (gasoline car) | ZRE212W / NRE210W | 2019.9 ~ |
Excluding consumption tax | ||||||
---|---|---|---|---|---|---|
No. | Conformity | remarks | Product number | Manufacturer's suggested retail price (yen) | code | |
7 | Hybrid vehicle (without indicator lamp) | Switch unit replacement type. Red matte paint | MS422-00010 | 15,400 | 14,000 | E |
Conformity list
Car name | Model | Model year |
---|---|---|
Corolla (hybrid vehicle) | ZWE21 # | 2019.9 ~ |
Corolla Sport (210 series / hybrid car) | ZWE21 # | 2018.6 ~ |
Corolla Touring (hybrid vehicle) | ZWE21 # W | 2019.9 ~ |