RALLY PACKAGE
BODY DESIGN
To the strongest and lightest body
As a feedback technique from racing activities, the lightweight body that forms the skeleton has been made ultra-rigid. The joint rigidity between parts has been greatly improved, including the additional striking of 545 spot welds and the extension of the places where structural adhesives are used. In addition, the engine hood and roof are made of carbon material, which is a new construction method, and are thoroughly lightweight. By polishing the entire body, we are pursuing the handling performance and speed required for motor sports.
POWER UNIT
A powerful heart that makes your heart dance
The GRMN Yaris engine is a strong heart that produces 272PS / 390Nm while being 1.6L. The overwhelming acceleration that can be felt in all speed ranges realizes a driving that makes the driver's heart dance.
SPECIAL EQUIPMENT
Equipped with special parts trained in the race as standard equipment
Recaro full bucket seat (with side airbags)
GRMN dedicated sports meter * The photo is under development. It may differ from the actual product.
Body reinforcement brace
Carbon (twill CFRP) parts
Bilstein damping force adjustment type shock absorber * Circuit package exclusive setting
BBS GRMN exclusive 18 inch wheel * Circuit package exclusive setting
GR mechanical LSD
GR Reinforced Metal Clutch & Clutch Cover Set
GR Cross Mission & Lo Final Gear
COLOR
Matt Steele <1M1> * 1
Platinum White Pearl Mica <089> * 2
Emotional Red II <3U5> * 3
Precious Black Pearl <219> * 3
PRICE / SPECS
Manufacturer's suggested retail price * 4 | Excluding consumption tax | |
GRMN YARIS CIRCUIT PKG | 8,467,000 yen | 7,697,273 yen |
GRMN YARIS RALLY PKG * 5 | 8,378,764 yen * 6 | 7,617,058 yen |
GRMN YARIS | 7,317,000 yen | 6,651,818 yen |
- * 1 A separate option price of 352,000 yen (including consumption tax) is required.
- * 2 A separate option price of 33,000 yen (including consumption tax) is required.
- * 3 A separate option price of 55,000 yen (including consumption tax) is required.
- * 4 The minimum standard price is the above amount plus the option price of the desired body color. If you select an option separately, it will be the total amount.
- * 5 "Rally package" is not covered by the manufacturer's warranty because it is an option installed at the store.
- * 6 8,378,764 yen (including consumption tax) is the price when all parts of the "Rally package" are added. If you select the parts individually, the price will be different. In addition, wages will be charged separately at each store.
- ● The price is the manufacturer's suggested retail price <(10% consumption tax included) as of January 2010> and is a reference price. The price is set by the retailer, so please ask each retailer for details.
- ● The price does not include the option price.
- ● Insurance premiums, taxes (excluding consumption tax), registration fees, and other expenses will be charged separately.
- ● GRMN Yaris is a marketing name, and the name related to notifications, etc. will be GR Yaris GRMN.
- ● Due to the enforcement of the Automobile Recycling Law, a recycling fee (8,820 yen <amount as of January 2010>) will be required separately. For details, please contact the dealer.
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | |||
Vehicle model | 4BA-GXPA16-AGFVZ | 4BA-GXPA16-AGFGZ (H) | ||||
size | Overall length (mm) | 4,030 | 3,995 | ← | ||
Overall width (mm) | 1,815 | 1,805 | ← | |||
Overall height (mm) | 1,475 | 1,455 | ← | |||
Wheelbase (mm) | 2,560 | ← | ||||
Tread (front / rear) (mm) | 1,535 / 1,570 | 1,540 / 1,570 | 1,535 / 1,565 | |||
Minimum ground clearance (mm) | 127 127 | 133 133 | Depends on vehicle height setting | 130 | ||
Riding capacity (name) | 2 | Four | ||||
Vehicle weight (kg) | 1,260 | 1,250 | Depends on DOP selection | 1,280 | ||
Minimum turning radius (m) | 5.7 | 6.0 6.0 | 5.3 5.3 | |||
engine | type | In-line 3-cylinder intercooler turbo | ← | |||
Total displacement (L) | 1.618 | ← | ||||
Maximum output kW (PS) / rpm | 200 (272) / 6,500 | ← | ||||
Maximum torque N ・ m (kgf ・ m) / rpm | 390 (39.8) / 3,200-4,000 | 370 (37.7) /3,000-4,600 | ||||
Fuel tank capacity (L) | 50 | ← | ||||
mechanism | transmission | 6-speed manual (iMT) / cross gear ratio + low geared final | 6-speed manual (iMT) | |||
Gear ratio 1/2/3/4/5/6 / backward / final | 3.214 / 2.238 / 1.592 / 1.162 / 1.081 / 0.902 / 3.557 / 4.250 | 3.538 / 2.238 / 1.535 / 1.162 / 1.081 / 0.902 / 3.831 / 3.941 | ||||
clutch | 9.5 inch dual mass flywheel reinforced metal clutch | 9.5 inch dual mass flywheel | ||||
Drive system | Four-wheel drive system | ← | ||||
LSD (Limited Slip Differential) | Mechanical (front and back) | Torsen (front and back) |
Exterior & mechanism
●: Standard equipment △: Manufacturer option □: Dealer installation option ■ Dealer installation option (standard equipment)
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | ||
Suspension | 235 / 40R18 tire (Yokohama tire ADVAN A052) x 18 inch BBS 8.5J forged GRMN exclusive aluminum wheel (matt gray paint / with TGR logo / with center ornament) | ● | |||
205 / 45R17 tires (Bridgestone ECOPIA EP150) x 17 inch ENKEI 7J cast aluminum wheels (cutting brilliance + black paint / with center ornament) | ● | ● | |||
225 / 40ZR18 tires (Michelin Pilot Sport 4S) x 18 inch BBS 8J forged aluminum wheels (with metal star gloss black paint / center ornament) | ● | ||||
Tire puncture emergency repair kit | ● | ● | ● | ● | |
mechanism | GR Cross Mission & Lo Final Gear | ● | ● | ● | |
GR Reinforced Metal Clutch & Clutch Cover Set | ● | ● | ● | ||
Active torque split 4WD system | ● | ● | ● | ||
Active torque split 4WD system (45:55 TRACK mode for "Circuit package" only) | ● | ||||
4WD mode select switch (NORMAL / SPORT / TRACK) | ● | ● | ● | ● | |
VSC with sport mode | ● | ● | ● | ● | |
Mechanical LSD (Limited Slip Differential) "Circuit package" only | ● | ||||
For mechanical LSD (Limited Slip Differential) gravel | ● | ● | |||
Torsen® LSD (Limited Slip Differential) | ● | ||||
Strut type front suspension (Bilstein damping force adjustment type for "Circuit package") | ● | ||||
Strut front suspension | ● | ||||
Strut type front suspension (GR shock absorber & short stabilizer link set) | ■ | ||||
Strut type front suspension (Tuning for RZ "High-performance") | ● | ||||
Double wishbone rear suspension (Bilstein damping force adjustment type for "Circuit package") | ● | ||||
Double wishbone rear suspension | ● | ||||
Double wishbone rear suspension (GR shock absorber) | ■ | ||||
Double wishbone rear suspension (tuned exclusively for RZ "High-performance") | ● | ||||
Front: 18-inch aluminum opposed 4-pot caliper (high μ pad) + slit spiral fin type ventilated 2-piece disc brake Rear: 16-inch aluminum opposed 2-pot caliper (high μ pad) + slit ventilated disc brake | ● | ● | |||
Front: 16-inch aluminum facing 4-pot caliper (high μ pad) + slit ventilated disc brake Rear: 16-inch aluminum facing 2-pot caliper (high μ pad) + slit ventilated disc brake | ● | ● | |||
Colored caliper (red / with GR logo <front / rear>) | ● | ● | |||
Air-cooled intercooler (with cooling spray function) | ● | ● | ● | ● | |
Parking Brake Manual (Ultra Suede Grip) + Parking Brake Lever Boots (Synthetic Leather / Stitched) | ● | ● | ● | ||
Parking brake manual (genuine leather wrapped grip) + parking brake lever boots (synthetic leather / with stitch) | ● | ||||
Idling stop function (Stop & Start System) | ● | ● | ● | ● | |
Body reinforcement brace | ● | ● | ● | ||
Strut tower bar | □ | □ | □ | □ | |
Exterior | Carbon roof (twill pattern) | ● | ● | ● | |
Carbon roof (film) | ● | ||||
Engine hood (with carbon bulge) | ● | ● | ● | ||
Engine hood (aluminum panel) | ● | ||||
Aluminum panel (left and right doors / back door) | ● | ● | ● | ● | |
GR front spoiler | ● | □ | |||
GR side skirt | ● | □ | |||
Rear spoiler (variable carbon wing) | ● | □ * | □ * | ||
Rear spoiler | ● | ● | ● | ||
Brake duct | ● | ● | |||
GR under guard set | □ | ■ | □ |
Safety device
●: Standard equipment △: Manufacturer option □: Dealer installation option ■ Dealer installation option (standard equipment)
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | ||
Visibility | 3-lamp full LED headlamp (with manual leveling function) + LED turn lamp + LED clearance lamp (with daylight function & home lighting function) | ● | ● | ● | ● |
Full LED rear combination lamp (LED line light emitting tail lamp & stop lamp + LED turn lamp) | ● | ● | ● | ● | |
Rear fog lamp (rear bumper embedded type) | □ | □ | □ | □ | |
Auto electric retractable remote control colored door mirror with LED side turn lamp | ● | ● | ● | ● | |
Windshield green glass with UV cut function (matching, high sound insulation glass) | ● | ● | ● | ● | |
Front door green glass with UV cut function | ● | ● | ● | ● | |
Washer interlocking time adjustment type intermittent front wiper (with mist function) | ● | ● | ● | ● | |
Collision safety | SRS airbag (driver's seat / passenger's seat) + SRS side airbag (driver's seat / passenger's seat) + SRS curtain shield airbag | ● | ● | ● | |
SRS airbags (driver's seat / passenger's seat) | ● | ||||
GR roll bar (with sidebar) | □ | □ | ■ | □ | |
GR roll bar (without sidebar) | □ | □ | □ | □ |
Operability
●: Standard equipment △: Manufacturer option □: Dealer installation option ■ Dealer installation option (standard equipment)
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | ||
Instrument panel | GRMN Yaris exclusive sports meter (meter illuminance control / with GRMN mark) | ● | ● | ● | |
Sports meter (with meter illuminance control / GR mark) | ● | ||||
Multi-information display (4.2 inch color TFT liquid crystal) | ● | ● | ● | ● | |
Operation system | Ultra suede 3-spoke steering wheel | ● | ● | ● | |
Genuine leather-wrapped 3-spoke steering wheel (dark gray paint / with GR emblem) | ● | ||||
Steering switch (multi-information display, audio, hands-free call, voice recognition) | ● | ||||
Ultra suede shift knob | ● | ● | ● | ||
Genuine leather-wrapped shift knob | ● | ||||
Door key | Smart entry (driver's seat, passenger's seat, back door / with answerback function) & start system (2 smart keys) | ● | ● | ● | ● |
* A retailer installation option will be set. Details will be announced around the spring of 2023.
Interior
●: Standard equipment △: Manufacturer option □: Dealer installation option ■ Dealer installation option (standard equipment)
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | ||
interior | Instrument panel ornament epidermis (soft pad) | ● | ● | ● | ● |
Door trim ornament skin (Grand Luxe®) | ● | ● | ● | ● | |
Flocked paint (defroster garnish, A pillar garnish) | ● | ● | |||
Flocked paint (defogger garnish) | ● | ||||
Piano black paint (instrument panel, audio cluster, door trim ornament, side register knob) | ● | ||||
Casting black paint (shift bezel, door inner garnish, register bezel, door switch base, instrument panel ornament, large center cluster [MOP]) | ● | ● | ● | ||
Smoke silver paint (shift bezel, door inner garnish, register bezel) | ● | ||||
Smoke silver paint (instrument panel ornament, door trim ornament, side register knob) | ● | ● | ● | ||
Plated inside door handle | ● | ● | ● | ● | |
Seat | Recaro full bucket seats left and right (with side airbags) * SRS side airbags can be removed for vehicles equipped with GR roll bars with sidebars. | ● | ● | ● | |
Front seat premium sports (with slide & reclining / GR mark) | ● | ||||
air conditioning | Left and right independent temperature control Fully automatic air conditioner + dial type heater control panel (plated dial) | ● | ● | ● | ● |
Clean air filter (with pollen removal and deodorizing function) | ● | ● | ● | ● | |
illumination | Front personal lamp (LED) + door illumination (LED) | ● | ● | ● | ● |
Entertainment and others
●: Standard equipment △: Manufacturer option □: Dealer installation option ■ Dealer installation option (standard equipment)
GRMN YARIS CIRCUIT PKG | GRMN YARIS | GRMN YARIS RALLY PKG | RZ "High performance" | ||
Navigation audio | 8-inch display audio [Audio / visual function] AM / FM tuner (wide FM compatible), Bluetooth® compatible (hands-free / audio), USB input (video / music playback / power supply), Miracast® compatible [smartphone cooperation] SDL ( SmartDeviceLink ™), Apple CarPlay, Android Auto ™ compatible [T-Connect] Helpnet, e-care, car search | ● | |||
2 speakers | ● | ● | ● | ||
Large center cluster + 6 speakers | △ | △ | △ | ||
Large center cluster | △ | △ | △ | ||
8 speakers (JBL sound system) + active noise control | ● | ||||
Roof antenna (shark fin type) | ● | ||||
others | Cold climate specifications (door mirror with heater + PTC heater, etc.) | △ | |||
Cold region specifications (PTC heater, etc.) | △ | △ | △ | ||
Tool hook | ● | ● | ● | ● |
■ "Torsen®" is a trademark of JTEKT Corporation. ■ "Grand Luxe ®" is a registered trademark of Seiren Co., Ltd. ■ “Bluetooth®” is a trademark of Bluetooth SIG, Inc. ■ Miracast® is a registered trademark of the Wi-Fi Alliance. ■ SmartDeviceLink ™ is a trademark or registered trademark of the SmartDeviceLink Consortium. ■ Apple CarPlay is a trademark of Apple Inc., registered in the United States and other countries. ■ Android Auto ™ is a trademark of Google LLC. ■ "Help Net ®" is a registered trademark of Japan Emergency Call Service Co., Ltd.
SOFTWARE UPDATE & PERSONALIZE
The ever-evolving GRMN Yaris
-Update Program-
With light weight as a weapon, GR Yaris has won various races such as rallies, dirt tracks, and circuits.
There is no way to prevent problems that occur one after another in each race, and he has evolved into a strong car that can be stepped on safely and with peace of mind by repeatedly breaking and fixing it.
There is no end to evolution at the race site, and GRMN Yaris continues to evolve in response to that feedback.
As an update program, we are first preparing for an engine update that is being trained and strengthened through the race.
* The service will be provided for a fee.
To be the best match for you
-Personalization program-
An engineer who knows the field of motor sports analyzes the owner's driving data.
At GRMN Yaris, in addition to "software" such as steering control, engine control, and drive distribution, it is possible to finely optimize "hardware" such as absorber damping force, spring rate, and aerodynamic parts according to the driving skills of each owner. ..
By controlling the weight transfer like a professional racing driver and setting the running that draws out the grip of the tire to the full, you can make it the best match for you so that you can move as your own limbs. can.
* The service will be provided for a fee.