- ADVAN Racing TCⅢ has evolved into TC-4 with a completely different concept of full face 5 spokes.
- A new design that adds the dynamic curvature of a wheel with a rim like GT to the full face 5-spoke design.
- The spoke side cuts are applied only to the crotch and tip of the spokes by computer analysis to optimize the balance between strength and weight reduction, and the design is also taken into consideration.
- The TC-4, which started from 18 inches, currently has a full lineup from 15 inches to 18 inches. Only 18 inches have 3 face configurations of standard design, GTR design and super GTR design, and 15 to 17 inches have 2 face configurations of standard design and GTR design.
- The set colors are "Racing Gun Metallic", which is close to dark silver, and "Black Gun Metallic", which is close to gloss black. "Amber Bronze Metallic" with a color tone close to bronze alumite. And 5 colors of vivid "Racing Candy Red" and a new color Racing White Metallic. All colors are diamond-cut on the outer circumference of the rim flange, with a & ring at the end of the color notation.
- The ADVAN Racing logo is cast between the spokes on the rim at a height of 1 mm or more, and the top surface of the letters is cut after painting. In addition, a spoke sticker for TC-4, which has become a new logo, is included.
Standard Design
GTR Design
Super GTR Design
Depending on the rim width and inset, the TC-4 has three designs. Standard design, GTR design, and super GTR design. It achieves the optimum spoke concave for that size.
- TC-4 —now available with the full-face 5-spoke wheel, based on a brand new concept. A long-spoke design not ever found in GT wheels, with 5 spokes that engender a new and stronger appeal.
- TC-4 has side cut only on the crotch of the spokes and their outer ends for maximum strength by the strength analysis without spoiling the advantage of the light weight, together with a best visual balance of the width and height of the spokes.
- The TC-4, which debuted with 18-inch wheels, now is now established as a full lineup ranging from 15 to 18 inches. Only 18-inch wheels are configured with three faces: standard design, GTR design, and Super GTR design. The 15-inch through 17-inch wheels are configured with two faces: standard design and GTR design.
- Four colors available: “Racing Gun-Metallic” that is almost dark silver, “ Black Gun-Metallic” that is almost gloss black, “Umber Bronze Metallic” that is almost bronze-alumite, and vivid “ Racing Candy Red”.
- The new color added in 2019, it is Racing White Metallic & Ring. Newly developed white color involved minute metallic is very cool.
- ADVAN Racing logo is casted on the rim between spokes in letters over 1mm high. After painting, the letters are processed on its surface. The special spoke sticker of new TC-4 logos is also included.
Standard Design
GTR Design
Super GTR Design
TC-4 has 3 designs by the different concaves: Standard-design, GTR-design and Super GTR-design.
ADVAN Racing TC-4 for Japanese Cars
RIM SIZE (INCH×W) | PCD (mm) | HOLE | INSET (mm) | BORE/ CAP | FACE | COLOR/PRICE(YEN) | ||||
Racing Gun Metallic & Ring | Black Gun Metallic & Ring | Amber Bronze Metallic & Ring | Racing Candy-Red & Ring | Racing White Metallic & Ring | ||||||
(GMR) | (BGR) | (UBR) | (CRR) | (WMR) | ||||||
15x5.0J | 100 | 4(M12) | 45 | 63 | STD | 36,300 [tax included] | 36,300 [tax included] | 36,300 [tax included] | 36,300 [tax included] | 36,300 [tax included] |
15x5.5J | 100 | 4(M12) | 45 | 63 | STD | 36,850 [tax included] | 36,850 [tax included] | 36,850 [tax included] | 36,850 [tax included] | 36,850 [tax included] |
15x6.0J | 100 | 4(M14) | 45 | 63 | STD | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] |
100 | 4(M14) | 38 | 63 | STD | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] | - | ‐ | |
15x6.5J | 100 | 4(M14) | 40 | 63 | GTR | 37,950 [tax included] | 37,950 [tax included] | 37,950 [tax included] | 37,950 [tax included] | 37,950 [tax included] |
15x7.0J | 100 | 4(M14) | 42 | 63 | GTR | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] |
100 | 4(M14) | 30 | 63 | GTR | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] | - | ‐ | |
15x8.0J | 100 | 4(M14) | 35 | 63 | GTR | 39,600 [tax included] | 39,600 [tax included] | 39,600 [tax included] | - | ‐ |
100 | 4(M14) | 28 | 63 | GTR | 39,600 [tax included] | 39,600 [tax included] | 39,600 [tax included] | - | ‐ | |
16x5.5J | 100 | 4(M12) | 45 | 63 | STD | 44,550 [tax included] | 44,550 [tax included] | 44,550 [tax included] | 44,550 [tax included] | 44,550 [tax included] |
100 | 4(M12) | 38 | 63 | STD | 44,550 [tax included] | 44,550 [tax included] | 44,550 [tax included] | - | ‐ | |
16x6.5J | 100 | 4(M14) | 45 | 63 | STD | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] |
100 | 4(M14) | 37 | 63 | GTR | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | |
16X7.0J | 100 | 4(M14) | 42 | 63 | GTR | 46,200 [tax included] | 46,200 [tax included] | 46,200 [tax included] | 46,200 [tax included] | 46,200 [tax included] |
100 | 4(M12) | 31 | 63 | GTR | 46,200 [tax included] | 46,200 [tax included] | 46,200 [tax included] | - | 46,200 [tax included] | |
114.3 | 5(M12) | 44 | 73 | GTR | 46,200 [tax included] | 46,200 [tax included] | 46,200 [tax included] | - | 46,200 [tax included] | |
114.3 | 5(M12) | 35 | 73 | GTR | 46,200 [tax included] | 46,200 [tax included] | - | - | 46,200 [tax included] | |
16x7.5J | 100 | 4(M14) | 40 | 63 | GTR | 46,750 [tax included] | 46,750 [tax included] | 46,750 [tax included] | - | ‐ |
16X8.0J | 100 | 4(M14) | 38 | 63 | GTR | 47,300 [tax included] | 47,300 [tax included] | 47,300 [tax included] | - | 47,300 [tax included] |
114.3 | 5(M12) | 35 | 73 | GTR | 47,300 [tax included] | 47,300 [tax included] | - | - | 47,300 [tax included] | |
17x6.5J | 100 | 4(M14) | 40 | 63 | STD | 52,800 [tax included] | 52,800 [tax included] | 52,800 [tax included] | 52,800 [tax included] | 52,800 [tax included] |
17X7.0J | 100 | 4(M14) | 47 | 63 | STD | 53,350 [tax included] | 53,350 [tax included] | - | - | - |
42 | 63 | STD | 53,350 [tax included] | 53,350 [tax included] | 53,350 [tax included] | 53,350 [tax included] | 53,350 [tax included] | |||
17X7.5J | 114.3 | 5(M12) | 48 | 73 | STD | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] |
100 | 5(M12) | 50 | 63 | STD | 53,900 [tax included] | 53,900 [tax included] | - | - | - | |
5(M14) | 45 | 57.1/63 | STD | 53,900 [tax included] | 53,900 [tax included] | - | - | 53,900 [tax included] | ||
4(M14) | 40 | 63 | GTR | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] | 53,900 [tax included] | ||
35 | 63 | GTR | 53,900 [tax included] | 53,900 [tax included] | - | - | - | |||
17X8.0J | 114.3 | 5(M12) | 54 | 73 | STD | 54,450 [tax included] | 54,450 [tax included] | - | - | - |
45 | 73 | GTR | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | - | 54,450 [tax included] | |||
38 | 73 | GTR | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | - | 54,450 [tax included] | |||
100 | 5(M12) | 45 | 63 | GTR | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | - | 54,450 [tax included] | |
4(M14) | 35 | 63 | GTR | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | ||
17X8.5J | 114.3 | 5(M12) | 50 | 73 | GTR | - | 55,000 [tax included] | 55,000 [tax included] | - | - |
31 | 73 | GTR | - | 55,000 [tax included] | 55,000 [tax included] | - | - | |||
17X9.0J | 114.3 | 5(M12) | 63 | 73 | STD | 55,550 [tax included] | 55,550 [tax included] | 55,550 [tax included] | - | 55,550 [tax included] |
45 | 73 | GTR | - | 55,550 [tax included] | 55,550 [tax included] | - | - | |||
35 | 73 | GTR | 55,550 [tax included] | 55,550 [tax included] | 55,550 [tax included] | - | - | |||
17x9.5J | 114.3 | 5(M12) | 50 | 73 | GTR | - | 56,100 [tax included] | 56,100 [tax included] | - | |
18x7.0J | 100 | 4(M14) | 41 | 63 | STD | 59,400 [tax included] | 59,400 [tax included] | 59,400 [tax included] | 59,400 [tax included] | 59,400 [tax included] |
18×7.5J | 114.3 | 5(M12) | 48 | 73 | STD | 59,950 [tax included] | 59,950 [tax included] | 59,950 [tax included] | 59,950 [tax included] | 59,950 [tax included] |
100 | 5(M12) | 50 | 63 | STD | 59,950 [tax included] | 59,950 [tax included] | - | - | - | |
18×8.0J | 114.3 | 5(M12) | 45 | 73 | STD | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] |
100 | 5(M12) | 47 | 63 | STD | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] | 60,500 [tax included] | |
5(M14) | 37 | 63 | GTR | 60,500 [tax included] | 60,500 [tax included] | - | - | 60,500 [tax included] | ||
18×8.5J | 114.3 | 5(M12) | 51 | 73 | STD | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | - | 61,050 [tax included] |
45 | 73 | GTR | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | |||
38 | 73 | GTR | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | |||
31 | 73 | GTR | 61,050 [tax included] | 61,050 [tax included] | - | - | - | |||
100 | 5(M12) | 45 | 63 | GTR | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | 61,050 [tax included] | |
18×9.0J | 114.3 | 5(M12) | 35 | 73 | GTR | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] |
114.3 | 5(M12) | 25 | 73 | S-GTR | 61,600 [tax included] | 61,600 [tax included] | - | 61,600 [tax included] | - | |
112 | 5(M14) | 25 | 66.5/73 | S-GTR | 61,600 [tax included] | 61,600 [tax included] | - | - | 61,600 [tax included] | |
100 | 5 | 51 | 63 | GTR | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] | 61,600 [tax included] | |
120 | 5(M14) | 53 | 72.5/73 | GTR | 61,600 [tax included] | 61,600 [tax included] | - | - | 61,600 [tax included] | |
18×9.5J | 114.3 | 5(M12) | 45 | 73 | S-GTR | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] |
35 | 73 | S-GTR | 62,150 [tax included] | 62,150 [tax included] | - | - | - | |||
12 | 73 | S-GTR | 62,150 [tax included] | 62,150 [tax included] | - | 62,150 [tax included] | 62,150 [tax included] | |||
100 | 5(M12) | 45 | 63 | S-GTR | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] | 62,150 [tax included] | |
120 | 5(M14) | 45 | 72.5/73 | GTR | 62,150 [tax included] | 62,150 [tax included] | - | 62,150 [tax included] | 62,150 [tax included] | |
18×10.0J | 114.3 | 5(M12) | 35 | 73 | S-GTR | 62,700 [tax included] | 62,700 [tax included] | - | - | - |
25 | 73 | S-GTR | 62,700 [tax included] | 62,700 [tax included] | - | 62,700 [tax included] | 62,700 [tax included] | |||
112 | 5(M14) | 32 | 66.5/73 | S-GTR | 62,700 [tax included] | 62,700 [tax included] | - | - | 62,700 [tax included] | |
18×10.5J | 114.3 | 5(M12) | 15 | 73 | S-GTR | 63,250 [tax included] | 63,250 [tax included] | - | 63,250 [tax included] | 63,250 [tax included] |
18×11.0J | 114.3 | 5(M12) | 30 | 73 | S-GTR | - | 63,800 [tax included] | - | 63,800 [tax included] | - |
114.3 | 5(M12) | 15 | 73 | S-GTR | 63,800 [tax included] | 63,800 [tax included] | - | - | 63,800 [tax included] |
- Color:
- GMR; Racing Gun Metallic & Ring
- BGR; Black Gun Metallic & Ring
- UBR; Amber Bronze Metallic & Ring
- CRR; Racing Candy Red & Ring
- WMR; Racing White Metallic & Ring
- It will be the new price from January 2022.
- The size described as "-" in the price list and ART table is not set.
The consumption tax rate will be 10%.
- STD: Standard design, GTR: GTR design, S-GTR: Super GTR design
- Capless design. There is a setting of ADVAN RACING CENTER CAP sold separately.
- Colors:
- GMR : Racing Gun Metallic & Ring
- BGR : Black Gun Metallic & Ring
- UBR : Unber Bronze Metallic & Ring
- CRR : Racing Candy Red & Ring
- WMR ; RACING WHITE METALLIC & RING
- ■Capless Design, but ADVAN Racing center cap sold separately.
Color variations 18inch
GMR
Racing Gun Metallic & Ring
BGR
Black Gun Metallic & Ring
UBR
Umber Blonze Metallic & Ring
CRR
Racing Candy Red & Ring
WMR
RACING WHITE METALLIC & RING
Color variations 15inch
GMR
Racing Gun Metallic & Ring
BGR
Black Gun Metallic & Ring
UBR
Umber Blonze Metallic & Ring
CRR
Racing Candy Red & Ring
WMR
RACING WHITE METALLIC & RING