- Introducing RZII, an evolved version of RZ. The crossover design, which is a fusion of twin 5-spoke and even 10-spoke, has evolved boldly.
- For the first time, the wide-angle side of the twin spokes is equipped with an "advanced side cut" that is seamlessly scooped out on the sides of both spokes.
- The narrow-angle side of the twin spokes has a stepped shape to ensure strength and realize a thin spoke design.
- A GTR design with a more concave spoke shape and standard design from 17 inches to 19 inches is set according to the size. The 18-inch, which has high sports driving needs, also has a super GTR design.
- The basic colors of the color variations are racing hyper black, racing gloss black, and the new racing indigo blue. In addition, all colors have a brilliant ring with a diamond cut on the rim flange. This ring is the part that can be said to be the identity of the new RZII.
- Includes a logo sticker exclusively for ADVAN Racing RZⅡ (for sticking to the center between spokes).
ADVAN Racing RZII has 7 designs of 17 inches; standard design / GTR design, 18 inches; standard design / GTR design / super GTR design, 19 inches; standard design / GTR design, so that the maximum concave shape can be obtained depending on the size. It is set.
In addition to the popular Racing Hyper Black and Racing Gloss Black in RSII etc., a new color Racing Indigo Blue is set, and all three colors are diamond cutting specifications of the rim flange.
Crossover Design-a New Challenge for ADVAN.
- A renewed version of RZ, RZⅡ has hit the streets. Twin 5-spoke and uniform 10-spoke wheels have come together in a crossover design that's as daring as it is evolutionary.
- At the wide angle end of the twin spokes, both spokes are scooped out at the joint, adopting an “advanced side-cut” for the first time.
- At the narrow angle end of the twin spokes, the stepped shape maintains the wheel's strength, even with the thin spoke design.
- Standard designs are available in 17-19-inch sizes, with some sizes offering GTR designs that have even more concave spoke shapes. In the 18-inch size, built to meet the exacting demands of racing, a Super GTR design is available.
- The RZⅡ model is available in three colors: Racing Hyper Black, Racing Gloss Black, and all-new Racing Indigo Blue. All wheels, regardless of color, have diamond-cut rim flanges and polished rings that clearly establish the new RZⅡ model's identity.
ADVAN Racing RZⅡ is available in seven designs: Standard / GTR in 17-inch; Standard / GTR / Super GTR in 18-inch; Standard / GTR in 19-inch. Each wheel is designed with the greatest possible concave form for its size.
RZⅡ is available in three colors – in addition to the Racing Hyper Black and Racing-gloss Black that are popular in RSⅡ and other wheels, it comes in Racing Indigo Blue The three colors are subjectrd diamond machining with rim flange.
ADVAN Racing RZⅡ for Japanese Cars
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | DESIGN | BORE / CAP | COLOR / PRICE (YEN) | |||
Racing Hyper Black & Ring | Racing Gloss Black & Ring | Racing indigo blue & ring | Racing bronze | ||||||
(HBR) | (GBR) | (IBR) | (RBZ) | ||||||
15X5.0J | 100 | Four | 45 45 | STD | 63 63 | 39,600 [tax included] | 36,300 [tax included] | 36,300 [tax included] | 36,300 [tax included] |
38 | STD | 63 63 | 39,600 [tax included] | 36,300 [tax included] | 36,300 [tax included] | 36,300 [tax included] | |||
15X5.5J | 100 | Four | 45 45 | STD | 63 63 | 40,150 [tax included] | 36,850 [tax included] | 36,850 [tax included] | 36,850 [tax included] |
15X6.0J | 100 | 4 (M14) | 45 45 | STD | 63 63 | 40,700 [tax included] | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] |
38 | STD | 63 63 | 40,700 [tax included] | 37,400 [tax included] | 37,400 [tax included] | 37,400 [tax included] | |||
15X6.5J | 100 | 4 (M14) | 40 | GTR | 63 63 | 41,250 [tax included] | 37,950 [tax included] | 37,950 [tax included] | 37,950 [tax included] |
15X7.0J | 100 | 4 (M14) | 42 | GTR | 63 63 | 41,800 [tax included] | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] |
30 | GTR | 63 63 | 41,800 [tax included] | 38,500 [tax included] | 38,500 [tax included] | 38,500 [tax included] | |||
15X7.5J | 100 | 4 (M14) | 40 | GTR | 63 63 | 42,350 [tax included] | 39,050 [tax included] | 39,050 [tax included] | ―――― |
15X8.0J | 100 | 4 (M14) | 35 | GTR | 63 63 | 42,900 [tax included] | 39,600 [tax included] | 39,600 [tax included] | 39,600 [tax included] |
28 28 | GTR | 63 63 | ―――― | 39,600 [tax included] | 39,600 [tax included] | ―――― |
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | DESIGN | BORE / CAP | COLOR / PRICE (YEN) | |||
(HBR) | (GBR) | (IBR) | (RBZ) | ||||||
16X5.5J | 100 | Four | 45 45 | STD | 63 63 | 48,950 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] |
38 | STD | 63 63 | 48,950 [tax included] | 45,650 [tax included] | 45,650 [tax included] | 45,650 [tax included] | |||
16X6.5J | 100 | 4 (M14) | 45 45 | STD | 63 63 | 50,050 [tax included] | 46,750 [tax included] | 46,750 [tax included] | 46,750 [tax included] |
38 | STD | 63 63 | 50,050 [tax included] | 46,750 [tax included] | 46,750 [tax included] | 46,750 [tax included] | |||
35 | GTR | 63 63 | 50,050 [tax included] | 46,750 [tax included] | 46,750 [tax included] | 46,750 [tax included] | |||
16X7.0J | 114.3 | Five | 45 45 | STD | 73 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | 47,300 [tax included] |
100 | Five | 48 | STD | 56/63 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | ―――― | |
5 (M14) | 38 | STD | 57/63 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | ―――― | ||
4 (M14) | 48 | STD | 63 63 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | 47,300 [tax included] | ||
41 41 | GTR | 63 63 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | 47,300 [tax included] | |||
4 (M14) | 30 | GTR | 63 63 | 50,600 [tax included] | 47,300 [tax included] | 47,300 [tax included] | 47,300 [tax included] | ||
16X7.5J | 100 | 4 (M14) | 40 | GTR | 63 63 | 51,150 [tax included] | 47,850 [tax included] | 47,850 [tax included] | 47,850 [tax included] |
16X8.0J | 100 | 4 (M14) | 38 | GTR | 63 63 | 51,700 [tax included] | 48,400 [tax included] | 48,400 [tax included] | 48,400 [tax included] |
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | DESIGN | BORE / CAP | COLOR / PRICE (YEN) | |||
(HBR) | (GBR) | (IBR) | (RBZ) | ||||||
17X7.0J | 100 | Four | 47 47 | STD | 63 63 | 58,850 [tax included] | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] |
4 (M14) | 42 | STD | 63 63 | 58,850 [tax included] | 54,450 [tax included] | 54,450 [tax included] | 54,450 [tax included] | ||
17X7.5J | 114.3 | Five | 48 | STD | 73 | 59,400 [tax included] | 55,000 [tax included] | 55,000 [tax included] | 55,000 [tax included] |
100 | Five | 50 | STD | 63 63 | 59,400 [tax included] | 55,000 [tax included] | 55,000 [tax included] | 55,000 [tax included] | |
5 (M14) | 45 45 | STD | 57.1 / 63 | 59,400 [tax included] | 55,000 [tax included] | 55,000 [tax included] | ―――― | ||
35 | GTR | 57.1 / 63 | 59,400 [tax included] | 55,000 [tax included] | 55,000 [tax included] | ―――― | |||
Four | 38 | GTR | 63/63 | 59,400 [tax included] | 55,000 [tax included] | 55,000 [tax included] | 55,000 [tax included] | ||
17X8.0J | 114.3 | Five | 54 | STD | 73 | 59,950 [tax included] | 55,550 [tax included] | ―――― | 55,550 [tax included] |
45 45 | GTR | 73 | 59,950 [tax included] | 55,550 [tax included] | 55,550 [tax included] | 55,550 [tax included] | |||
37 37 | GTR | 73 | 59,950 [tax included] | 55,550 [tax included] | 55,550 [tax included] | 55,550 [tax included] | |||
100 | Five | 45 45 | GTR | 63 63 | 59,950 [tax included] | 55,550 [tax included] | 55,550 [tax included] | 55,550 [tax included] | |
17X8.5J | 114.3 | Five | 49 | GTR | 73 | 60,500 [tax included] | 56,100 [tax included] | ―――― | 56,100 [tax included] |
31 | GTR | 73 | 60,500 [tax included] | 56,100 [tax included] | 56,100 [tax included] | ―――― | |||
17X9.0J | 114.3 | Five | 63 63 | STD | 73 | 61,050 [tax included] | 56,650 [tax included] | ―――― | 56,650 [tax included] |
45 45 | GTR | 73 | 61,050 [tax included] | 56,650 [tax included] | 56,650 [tax included] | 56,650 [tax included] | |||
35 | GTR | 73 | 61,050 [tax included] | 56,650 [tax included] | 56,650 [tax included] | 56,650 [tax included] | |||
100 | Five | 52 52 | GTR | 63 63 | 61,050 [tax included] | 56,650 [tax included] | 56,650 [tax included] | ―――― |
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | DESIGN | BORE / CAP | COLOR / PRICE (YEN) | |||
(HBR) | (GBR) | (IBR) | (RBZ) | ||||||
18X7.0J | 100 | 4 (M14) | 42 | STD | 63 63 | 67,650 [tax included] | 63,250 [tax included] | 63,250 [tax included] | 63,250 [tax included] |
18X7.5J | 114.3 | Five | 48 | STD | 73 | 68,200 [tax included] | 63,800 [tax included] | 63,800 [tax included] | 63,800 [tax included] |
100 | Five | 50 | STD | 63 63 | 68,200 [tax included] | 63,800 [tax included] | 63,800 [tax included] | 63,800 [tax included] | |
18X8.0J | 114.3 | Five | 53 | STD | 73 | 68,750 [tax included] | 64,350 [tax included] | ―――― | 64,350 [tax included] |
44 | STD | 73 | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | |||
100 | Five | 48 | STD | 63 63 | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | |
5 (M14) | 37 37 | GTR | 63 63 | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | ―――― | ||
18X8.5J | 114.3 | Five | 51 | STD | 73 | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] |
45 45 | GTR | 73 | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | |||
38 | GTR | 73 | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | ―――― | |||
31 | GTR | 73 | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | ―――― | |||
100 | Five | 45 45 | GTR | 63 63 | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | |
18X9.0J | 114.3 | Five | 63 63 | STD | 73 | 69,850 [tax included] | 65,450 [tax included] | ―――― | ―――― |
35 | GTR | 73 | 69,850 [tax included] | 65,450 [tax included] | 65,450 [tax included] | 65,450 [tax included] | |||
twenty five | S-GTR | 73 | 69,850 [tax included] | 65,450 [tax included] | 65,450 [tax included] | ―――― | |||
100 | Five | 52 52 | GTR | 63 63 | 69,850 [tax included] | 65,450 [tax included] | 65,450 [tax included] | ―――― | |
18X9.5J | 114.3 | Five | 45 45 | S-GTR | 73 | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] |
35 | S-GTR | 68/73 | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | |||
100 | Five | 45 45 | S-GTR | 63 63 | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | |
18X10.0J | 114.3 | Five | 35 | S-GTR | 73 | 70,950 [tax included] | 66,550 [tax included] | 66,550 [tax included] | 66,550 [tax included] |
twenty five | S-GTR | 73 | 70,950 [tax included] | 66,550 [tax included] | 66,550 [tax included] | 66,550 [tax included] | |||
18X10.5J | 114.3 | Five | 15 | S-GTR | 73 | 71,500 [tax included] | 67,100 [tax included] | 67,100 [tax included] | ―――― |
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | DESIGN | BORE / CAP | COLOR / PRICE (YEN) | |||
(HBR) | (GBR) | (IBR) | (RBZ) | ||||||
19X8.0J | 114.3 | Five | 44 | STD | 73 | 77,550 [tax included] | 73,150 [tax included] | 73,150 [tax included] | 73,150 [tax included] |
100 | Five | 47 47 | STD | 63 63 | 77,550 [tax included] | 73,150 [tax included] | 73,150 [tax included] | 73,150 [tax included] | |
19X8.5J | 114.3 | Five | 50 | STD | 73 | 78,650 [tax included] | 74,250 [tax included] | 74,250 [tax included] | 74,250 [tax included] |
38 | GTR | 73 | 78,650 [tax included] | 74,250 [tax included] | 74,250 [tax included] | 74,250 [tax included] | |||
19X9.0J | 114.3 | Five | 45 45 | GTR | 73 | 79,750 [tax included] | 75,350 [tax included] | 75,350 [tax included] | 75,350 [tax included] |
35 | GTR | 73 | 79,750 [tax included] | 75,350 [tax included] | 75,350 [tax included] | 75,350 [tax included] | |||
twenty five | GTR | 73 | 79,750 [tax included] | 75,350 [tax included] | 75,350 [tax included] | ―――― | |||
100 | Five | 50 | GTR | 63 63 | 79,750 [tax included] | 75,350 [tax included] | 75,350 [tax included] | ―――― | |
19X9.5J | 114.3 | Five | 50 | GTR | 73 | 80,850 [tax included] | 76,450 [tax included] | 76,450 [tax included] | ―――― |
19X10.0J | 114.3 | Five | 35 | GTR | 73 | 81,950 [tax included] | 77,550 [tax included] | 77,550 [tax included] | 77,550 [tax included] |
twenty five | GTR | 73 | 81,950 [tax included] | 77,550 [tax included] | 77,550 [tax included] | ―――― |
- Color:
- HBR: Racing Hyper Black & Ring
- GBR: Racing Gloss Black & Ring
- IBR: Racing Indigo Blue & Ring (some sizes not set)
- RBZ: Racing Bronze (some sizes not set)
- It will be the new price from January 2022.
- Capless design. There is a setting of ADVAN RACING CENTER CAP sold separately.
The consumption tax rate will be 10%.
- Colors: Colors:
- HBR: Racing Hyper Black & Ring
- GBR: Racing Gloss Black & Ring
- IBR: Racing Indigo Blue & Ring (Specific size is not available.)
- RBZ: Racing Bronze (Specific size is not available.)
- ● Marks Schedule for launch May 2016.
- Capless Design, but ADVAN Racing center cap sold separately.