-
-
我的購物車{{item.promotion_name}}{{ presentmentCurrencyPriceFormat(item.total_price_with_addon)}} {{ presentmentCurrencyPriceFormat(item.price * item.qty)}}{{ presentmentCurrencyPriceFormat(item.net_price * item.qty)}} {{ presentmentCurrencyPriceFormat(item.price * item.qty)}}{{item.name}} ({{item.variant_name}})數量: {{ item.qty }}小計:{{ presentmentCurrencyPriceFormat(cart['subtotal']) }}你的購物車沒有貨品。
-
Loong Wah Motors
- ADVAN Racing
- AISIN
- ALPINE
- Alpinestars
- ARAS Titanium
- AVEST VerticalArrow LED
-
AXIS
- HONDA CR-Z
- HONDA S660
- HONDA CIVIC FK7,8
- HONDA CIVIC FL
- HONDA FIT GR
- HONDA STEPWGN
- HONDA VEZEL
- LEXUS LBX
- NISSAN E-XTRAIL
- NISSAN NOTE
- NISSAN SAKURA
- NISSAN SERENA
- SUBARU BRZ ZD8 , ZC6
- SUBARU XV
- SUZUKI HUSLER
- SUZUKI JIMNY
- SUZUKI SPACIA
- SUZUKI SWIFT
- TESLA MODEL 3
- TESLA MODEL Y
- TOYOTA 86
- TOYOTA ALPHARD / VELLFIRE 30
- TOYOTA ALPHARD / VELLFIRE 40
- TOYOTA C-HR
- TOYOTA COROLLA CROSS
- TOYOTA COROLLA SPORT
- TOYOTA CROWN CROSSOVER
- TOYOTA GR YARIS
- TOYOTA GR86
- TOYOTA HARRIER
- TOYOTA HIACE
- TOYOTA LAND CRUISER
- TOYOTA MARKX
- TOYOTA NOAH/VOXY 80
- TOYOTA NOAH/VOXY 90
- TOYOTA PRIUS
- TOYOTA RAV4
- TOYOTA RIZE
- TOYOTA SIENTA
- TOYOTA SUPRA
- TOYOTA YARIS
- BELLOF
- BLITZ
- BRIDE
- CAR MAGAZINE
- Carmate
- CMST Tuning
- CRYSTALEYE
- CUSCO
- DENSO
- Digicam
- DTE SYSTEMS
- DuelL AG
- F1 Collection
- GARAX
- GARBINO
- Giomic Japan
- GR SPORT
- GReddy
- GruppeM
- HIGH SPARK IGNITION COIL JAPAN
- HKS
- INNO Rack
- INTEC
- IPF
- JELBO
- KW Suspension
- Liberty Walk
- LOKITHOR
- MAVERICK Titanium
- MAX ORIDO Racing
- MERCEDES-BENZ
- MINI COOPER
- MODELLISTA
- MUGEN
- PLOT
- PROJECT U
- QUICKSILVER Exhaust
- RAYS
- RECARO
- RES RACING EXHAUST SYSTEM
- ROJAM
- ROWEN
- RS-R
- SARD
- SIECLE
- Silk Blaze
- Subaru BRZ
- T.M.WORKS
- TANABE
- TOM'S
- TRD
- TRD WEAR & GOODS
- Universal
- VALENTI
- VARIS
- WAKOS
- WALD
- Weds Wheel
- YACJP
- TOYOTA Parts
- LEXUS Parts
- OTHER CAR Parts
- Japan Auction Parts
- Electric vehicles
- Coupons
- Sale
-
lw mod style
- #FR2
- A BATHING APE
- ADIDAS
- AMBUSH
- ANTI SOCIAL SOCIAL CLUB
- AQUA PRO+TECH
- ASICS
- BANDAI
- BE@RBRICK
- BEAMS
- Blue Label
- CHAMPION
- COCA-COLA
- ESSENTIALS
- F.C.REAL BRISTOL
- FEELLIKE
- HYSTERIC GLAMOUR
- Just Fine Winery
- KAWS
- MASTERMIND
- MIZUNO
- Momax
- NIKE
- PORTER
- SUPREME
- TAKARA TOMY
- TAKASHI MURAKAMI
- UNDEFEATED
- WIND AND SEA
- lw pet style
-
{{product['name']}}
~ YOKOHAMA ADVAN Racing RS3 RS-3 ~
◎ The 10-spoke design is universal, but it is even thinner and more fearless than the RS II.
◎ As a result of thorough computer strength analysis, securing the strength of slender spokes is solved by taking the vertical cross section of the spokes. Realized a design that can be recognized as a new ADVAN RS at a glance.
◎ Furthermore, "advanced side cuts" are applied to both sides of the slender spokes, which unfortunately insists on the high strength level reached by the latest cast wheels.
◎ In RSII, it was a two-face spoke concave setting of STANDARD-Design and GTR-Design, but in RSIII, Super GTR-Design is newly set and designed to have the most powerful concave shape for each size.
◎ A cast logo with a processed top surface of ADVAN Racing, which is a trademark, is placed between the spokes.
◎ Five unusual colors are set to show the seriousness of RSIII. Racing Hyper Black, Black Gun Metallic, Amber Bronze Metallic, Racing Candy Red, Racing White Metallic. For all of these base colors, the outer rim flange is a diamond-cut ring specification. (The color may or may not be set depending on the size.)
◎ A special logo sticker for ADVAN Racing RS III to be attached to the top of the sticker is included.
◎ The price is for one wheel only. In addition, the image will be an image image. The shape may change depending on the inch, number of nut holes, PCD, etc.
{{ group.name }}
Required
{{ group.group_hints }}
{{product['negative_message']}}
{{product['negative_message']}}
ADVAN Racing RSⅢ SIZE LIST for Japanese Cars
RIM SIZE (INCH × W) | PCD (mm) | HOLE | INSET (mm) | BORE/ CAP | FACE | COLOR/PRICE(YEN) | |||||
Racing Hyper Black & Ring | Black Gun Metallic & Ring | Amber Bronze Metallic & Ring | Racing Candy- Red & Ring | Racing White Metallic & Ring | Black chrome | ||||||
(HBR) | (BGR) | (UBR) | (CRR) | (WMR) | (BSP) | ||||||
18×7.5J | 114.3 | 5(M12) | 48 | 73 | STD | 68,200 [tax included] | 63,800 [tax included] | 63,800 [tax included] | 63,800 [tax included] | 63,800 [tax included] | - |
100 | 5(M12) | 50 | 63 | STD | 68,200 [tax included] | 63,800 [tax included] | - | - | - | - | |
18×8.0J | 114.3 | 5(M12) | 54 | 73 | STD | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | - | - | - |
5(M12) | 45 | 73 | STD | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | - | ||
100 | 5(M12) | 48 | 63 | STD | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | 64,350 [tax included] | - | |
5(M14) | 37 | 63 | GTR | 68,750 [tax included] | 64,350 [tax included] | 64,350 [tax included] | - | 64,350 [tax included] | - | ||
18×8.5J | 114.3 | 5(M12) | 51 | 73 | STD | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | - | - | - |
5(M12) | 45 | 73 | GTR | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | - | ||
5(M12) | 38 | 73 | GTR | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | - | ||
5(M12) | 31 | 73 | GTR | - | 64,900 [tax included] | 64,900 [tax included] | - | - | - | ||
100.0 | 5(M12) | 47 | 63 | GTR | 69,300 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | 64,900 [tax included] | - | |
18×9.0J | 114.3 | 5(M12) | 63 | 73 | STD | - | 65,450 [tax included] | 65,450 [tax included] | - | - | - |
5(M12) | 35 | 73 | GTR | 69,850 [tax included] | 65,450 [tax included] | 65,450 [tax included] | - | - | - | ||
5(M12) | 25 | 73 | S-GTR | - | 65,450 [tax included] | 65,450 [tax included] | 65,450 [tax included] | 65,450 [tax included] | - | ||
100.0 | 5(M12) | 50 | 63 | GTR | 69,850 [tax included] | 65,450 [tax included] | 65,450 [tax included] | - | - | - | |
120.0 | 5(M14) | 53 | 72.5/73 | GTR | 69,850 [tax included] | 65,450 [tax included] | - | - | 65,450 [tax included] | - | |
18×9.5J | 114.3 | 5(M12) | 45 | 73 | S-GTR | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | - |
5(M12) | 35 | 73 | S-GTR | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | - | - | - | ||
100.0 | 5(M12) | 45 | 63 | S-GTR | 70,400 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | 66,000 [tax included] | - | |
120.0 | 5(M14) | 45 | 72.5/73 | S-GTR | 70,400 [tax included] | 66,000 [tax included] | - | - | 66,000 [tax included] | - | |
18×10.0J | 114.3 | 5(M12) | 35 | 73 | S-GTR | 70,950 [tax included] | 66,550 [tax included] | 66,550 [tax included] | - | - | - |
5(M12) | 25 | 73 | S-GTR | - | 66,550 [tax included] | 66,550 [tax included] | - | 66,550 [tax included] | - | ||
18×10.5J | 114.3 | 5(M12) | 15 | 73 | S-GTR | - | 67,100 [tax included] | 67,100 [tax included] | - | 67,100 [tax included] | - |
19x8.0J | 114.3 | 5 | 45 | 73 | STD | 77,550 [tax included] | 73,150 [tax included] | - | - | - | 79,750 [tax included] |
100 | 5 | 47 | 63 | STD | 77,550 [tax included] | 73,150 [tax included] | - | - | - | - | |
19×8.5J | 114.3 | 5 | 51 | 73 | STD | 78,650 [tax included] | 74,250 [tax included] | - | - | - | 80,850 [tax included] |
114.3 | 5 | 45 | 73 | STD | 78,650 [tax included] | 74,250 [tax included] | - | - | - | 80,850 [tax included] | |
114.3 | 5 | 38 | 73 | GTR | 78,650 [tax included] | 74,250 [tax included] | - | - | - | - | |
100 | 5 | 45 | 63 | STD | 78,650 [tax included] | 74,250 [tax included] | - | - | - | - | |
19×9.0J | 114.3 | 5(M12) | 45 | 73 | GTR | 79,750 [tax included] | 75,350 [tax included] | - | - | - | 81,950 [tax included] |
114.3 | 5(M12) | 35 | 73 | GTR | 79,750 [tax included] | 75,350 [tax included] | - | - | - | - | |
120 | 5(M14) | 50 | 72.5/73 | GTR | 79,750 [tax included] | 75,350 [tax included] | - | - | - | - | |
19×9.5J | 100 | 5(M12) | 45 | 63 | GTR | 80,850 [tax included] | 76,450 [tax included] | - | - | - | - |
120 | 5(M14) | 45 | 72.5/73 | GTR | 80,850 [tax included] | 76,450 [tax included] | - | - | - | - |
- Color:
- HBR: Racing Hyper Black & Ring
- BGR: Black Gun Metallic & Ring
- UBR: Amber Bronze Metallic & Ring
- CRR: Racing Candy Red & Ring
- WMR: Racing White Metallic & Ring
- BSP: Black chrome
- The consumption tax rate will be 10%.
- There is no setting for the size described as "-" in the price list.
- Capless design. There is an optional ADVAN Racing center cap setting.
- Colors:
- HBR:RACING HYPER BLACK & RING
- BGR:BLACK GUN METALLIC & RING
- UBR:UMBER BLONZE METALLIC & RING
- CRR:RACING CANDY RED & RING
- WMR:RACING WHITE METALLIC & RING
- BSP:BLACK CROME
- ■Capless Design, but ADVAN Racing center cap sold separately.
GR YARIS tuned by Kansai Service
RACING CANDY RED & RING
TOYOTA 86 by Original RUNDUCE
RACING CANDY RED & RING
HONDA CIVIC TYPE R by HKS
RACING WHITE METALLIC & RING